Temperature (K)	WAL Correction (S)	Carrier density x10^11 cm^-2	Mobility (cm^2V^-1s^-1)	Mean Free Path (nm)	Phase Length (nm)	SOC Length (nm)
2.2258128205128207	-3.339726384266398e-05	711.8205334252327	1226.9512317037588	170.79228868108245	545.1908271503214	47.07169
5.96650641025641	-2.3414220655449888e-05	713.46663366181	1222.9684320568779	170.43460647805273	234.39839980099464	47.07169
7.967785897435897	-2.3483036674380037e-05	715.2182892643752	1218.5374172964232	170.02542800540152	220.62018434354513	47.07169
2.484566666666667	-3.2801722881638934e-05	711.2133994925192	1227.9986161848815	170.86517041586086	503.6011891945691	47.07169
4.992089743589744	-2.4757215246973274e-05	713.2522845242108	1223.9118553498224	170.54045948883885	282.992287603534	47.07169
3.0856884615384614	-3.1054854167721774e-05	712.4734987442121	1225.8267457362795	170.7140052444757	453.00379625246023	47.07169
4.050541025641026	-2.828295401205959e-05	712.7011466722341	1225.2024408655652	170.65431882212746	354.04467801924966	47.07169
9.893121794871794	-2.1577229655324326e-05	715.8767038888559	1215.1275454856693	169.62766439988798	184.11483715397026	47.07169
11.939653846153846	-1.523933485660968e-05	716.7857204994328	1210.4563655732825	169.0828317375793	124.10258776185401	47.07169
15.815987179487179	-1.3137022756438965e-05	719.5196012305582	1197.9956253100513	167.661075780272	67.76496852545222	47.07169
20.915384615384617	-1.333042090062575e-05	722.5155155450753	1182.02073395142	165.76940742086364	96.68118794436964	47.07169
32.62826923076922	-1.61516931125108e-05	728.204773299321	1134.070385497138	159.66968623150527	203.97233191360442	47.07169
42.38171794871795	-3.011430017091192e-05	729.6000953700177	1083.789706855247	152.73661613000715	860.2450238814896	47.07169
1.5171641025641025	-3.447660872367593e-05	711.0258940045487	1228.030835623751	170.84712780132244	555.8561544383167	47.07169
